2026 Match Group
Season standings, points by match, full results, section winners and optional superpool records.
Current Standings
| Pos | Angler | Fished | Total Weight | Points |
|---|---|---|---|---|
| 1 | Mike Gillespie | 5 | 323lb 4oz | 132 |
| 2 | Pete Rogerson | 5 | 275lb 5oz | 130 |
| 3 | Chris Gooch | 5 | 458lb 11oz | 124 |
| 4 | Dave Hebbron | 5 | 251lb 2oz | 118 |
| 5 | Chris Vasilou | 5 | 203lb 8oz | 106 |
| 6 | Rochey | 5 | 178lb 2oz | 106 |
| 7 | Scott | 5 | 119lb 4oz | 99 |
| 8 | Pat Lowe | 4 | 156lb 8oz | 98 |
| 9 | Dizzy | 4 | 131lb 13oz | 91 |
| 10 | Keith Thorne | 4 | 160lb 10oz | 91 |
| 11 | Lee Rossiter | 4 | 90lb 15oz | 83 |
| 12 | Pete Garton | 4 | 151lb 2oz | 82 |
| 13 | Simon Prince | 4 | 139lb 8oz | 82 |
| 14 | Dave Bushell | 5 | 78lb 9oz | 79 |
| 15 | Leigh Knott | 3 | 139lb 9oz | 69 |
| 16 | Dave Turner | 3 | 123lb 7oz | 65 |
| 17 | Joe Walsh | 2 | 90lb 10oz | 56 |
| 18 | Dave Grogan | 4 | 25lb 4oz | 52 |
| 19 | Twiggy | 2 | 91lb 7oz | 45 |
| 20 | Mike Tebay | 2 | 61lb 7oz | 43 |
| 21 | Stan | 3 | 19lb 2oz | 33 |
| 22 | Simon Bibby | 2 | 27lb 4oz | 32 |
| 23 | Martin Cook | 1 | 20lb 11oz | 28 |
| 24 | Pete Brown | 2 | 10lb 9oz | 26 |
| 25 | Chris Allen | 1 | 15lb 15oz | 20 |
| 26 | Paul Tebay | 1 | 15lb 1oz | 18 |
| 27 | Si Bibby | 1 | 2lb 10oz | 9 |
Spreadsheet View
This view mirrors the club spreadsheet and shows how each angler has scored across the season.
| Angler | Umberton Fishery | Upper Benbo, Old Hough | Brookside lakes, Betley | Willows, Hampton Springs | Blakehall Hall and Blake Lake | Mill Brow | Knyperseley | Jolly Boys Weston Weekend - Weir and Clay Pit | Jolly Boys Weston Weekend - Weir and Clay Pit | Compstall | River Weaver Fur n Feather | Pairs Match - Canal in Pete's Garden | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gillespie | 30 | 23 | 21 | 29 | 29 | - | - | - | - | - | - | - | 132 |
| Pete Rogerson | 29 | 21 | 29 | 30 | 21 | - | - | - | - | - | - | - | 130 |
| Chris Gooch | 22 | 17 | 30 | 25 | 30 | - | - | - | - | - | - | - | 124 |
| Dave Hebbron | 19 | 27 | 26 | 18 | 28 | - | - | - | - | - | - | - | 118 |
| Chris Vasilou | 16 | 24 | 23 | 17 | 26 | - | - | - | - | - | - | - | 106 |
| Rochey | 18 | 22 | 24 | 20 | 22 | - | - | - | - | - | - | - | 106 |
| Scott | 23 | 16 | 18 | 22 | 20 | - | - | - | - | - | - | - | 99 |
| Pat Lowe | 24 | 26 | - | 23 | 25 | - | - | - | - | - | - | - | 98 |
| Dizzy | 25 | 19 | - | 24 | 23 | - | - | - | - | - | - | - | 91 |
| Keith Thorne | 27 | 18 | 27 | - | 19 | - | - | - | - | - | - | - | 91 |
| Lee Rossiter | 14 | 25 | - | 27 | 17 | - | - | - | - | - | - | - | 83 |
| Pete Garton | 21 | 14 | 28 | 19 | - | - | - | - | - | - | - | - | 82 |
| Simon Prince | 10 | 28 | 20 | - | 24 | - | - | - | - | - | - | - | 82 |
| Dave Bushell | 12 | 12 | 19 | 21 | 15 | - | - | - | - | - | - | - | 79 |
| Leigh Knott | 13 | 29 | - | - | 27 | - | - | - | - | - | - | - | 69 |
| Dave Turner | 17 | - | 22 | 26 | - | - | - | - | - | - | - | - | 65 |
| Joe Walsh | 26 | 30 | - | - | - | - | - | - | - | - | - | - | 56 |
| Dave Grogan | 11 | 13 | - | 14 | 14 | - | - | - | - | - | - | - | 52 |
| Twiggy | 20 | - | 25 | - | - | - | - | - | - | - | - | - | 45 |
| Mike Tebay | - | 15 | - | 28 | - | - | - | - | - | - | - | - | 43 |
| Stan | 8 | 10 | - | 15 | - | - | - | - | - | - | - | - | 33 |
| Simon Bibby | - | - | - | 16 | 16 | - | - | - | - | - | - | - | 32 |
| Martin Cook | 28 | - | - | - | - | - | - | - | - | - | - | - | 28 |
| Pete Brown | 15 | 11 | - | - | - | - | - | - | - | - | - | - | 26 |
| Chris Allen | - | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
| Paul Tebay | - | - | - | - | 18 | - | - | - | - | - | - | - | 18 |
| Si Bibby | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 |
Match Archive
Open a match to view the full result, weights, league points, section winners, superpool and club notes.
23 anglers recorded.
View match →
21 anglers recorded.
View match →
13 anglers recorded.
View match →
17 anglers recorded.
View match →
17 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →